11/10/2026
===========
| Ticker | Close | bn90 | bn30 | bn5 |
| EASTRNLUB | 2066 | 15.94 | 11.1 | 10.19 |
| GQBALLPEN | 614.1 | 21.6 | 18.1 | 9.64 |
| SAIHAMTEX | 46 | 161.36 | 64.29 | 8.24 |
| PUBALIBANK | 40.7 | 19.71 | 9.7 | 7.67 |
| MEGHNAPET | 75 | 31.12 | 31.12 | 6.23 |
| VAMLRBBF | 8.4 | 44.83 | 6.33 | 5 |
| CITYGENINS | 131.5 | 29.05 | 4.37 | 1.7 |
1/10/2026
===========
30/09/2026
===========
| Ticker | Close | bn90 | bn30 | bn5 |
| CAPMIBBLMF | 17.1 | 94.32 | 50 | 22.14 |
| SAIHAMTEX | 40.5 | 143.98 | 44.64 | 17.73 |
| PTL | 85.7 | 53.04 | 30.64 | 13.51 |
| SONARGAON | 114.6 | 179.51 | 36.43 | 13.13 |
| ALLTEX | 23.5 | 45.96 | 11.9 | 11.9 |
| BNICL | 173.7 | 123.84 | 67.99 | 11.13 |
| GREENDELT | 70.3 | 24.87 | 17.17 | 9.67 |
| ETL | 15.8 | 42.34 | 31.67 | 8.97 |
| ISLAMIINS | 69.9 | 56.38 | 26.63 | 8.88 |
| PF1STMF | 18.2 | 163.77 | 47.97 | 8.33 |
| NITOLINS | 61.2 | 104 | 34.21 | 7.37 |
| SAFKOSPINN | 20.8 | 13.66 | 6.67 | 6.67 |
| MALEKSPIN | 48.9 | 77.17 | 10.14 | 4.26 |
| PHENIXINS | 49 | 29.29 | 9.13 | 3.81 |
| VAMLRBBF | 8.3 | 43.1 | 5.06 | 3.75 |
| ENVOYTEX | 72.2 | 52 | 24.91 | 3.29 |
| FEDERALINS | 28 | 14.29 | 8.95 | 2.19 |
| CITYGENINS | 130.7 | 28.26 | 5.23 | 1.87 |
| DAFODILCOM | 155.3 | 33.88 | 1.5 | 1.5 |
| BDLAMPS | 224.5 | 41.28 | 8.93 | 1.35 |
| EASTLAND | 27.9 | 12.05 | 6.9 | 0.72 |
29/09/2026
===========
| Ticker | Close | bn90 | bn30 | bn5 |
| DULAMIACOT | 219 | 66.29 | 33.54 | 18.31 |
| SAIHAMTEX | 40.4 | 143.37 | 44.29 | 17.44 |
| MATINSPINN | 67.5 | 45.47 | 17.39 | 14.99 |
| BNICL | 174.4 | 125.91 | 68.67 | 14.74 |
| ALLTEX | 23.2 | 44.1 | 10.48 | 10.48 |
| MBL1STMF | 11.2 | 220 | 47.37 | 9.8 |
| SAIHAMCOT | 23.8 | 27.96 | 17.24 | 9.17 |
| SONARGAON | 109 | 173.18 | 29.76 | 8.46 |
| 1STPRIMFMF | 34.2 | 86.89 | 66.02 | 7.89 |
| PTL | 80.7 | 44.62 | 23.02 | 6.89 |
| SAMORITA | 93.9 | 39.11 | 16.65 | 3.64 |
| SHYAMPSUG | 286.1 | 106.87 | 5.53 | 2.47 |
| ENVOYTEX | 71.1 | 49.68 | 23.01 | 2.45 |
| MALEKSPIN | 48 | 73.91 | 8.11 | 2.35 |
| NITOLINS | 57.8 | 92.67 | 27.59 | 1.4 |
28/09/2026
===========
| Ticker | Close | bn90 | bn30 | bn5 |
| BNICL | 172.3 | 123.19 | 66.63 | 14.87 |
| APEXSPINN | 367.4 | 41.31 | 41.31 | 14.38 |
| MERCINS | 54.2 | 100.74 | 35.16 | 14.11 |
| RELIANCINS | 113.1 | 39.11 | 22.4 | 8.85 |
| ETL | 15.7 | 42.73 | 30.83 | 8.28 |
| SAIHAMTEX | 37.2 | 124.1 | 32.86 | 8.14 |
| MBL1STMF | 10.9 | 211.43 | 43.42 | 6.86 |
| PIONEERINS | 71 | 25.22 | 15.45 | 6.61 |
| PEOPLESINS | 64.5 | 40.52 | 22.16 | 6.61 |
| ISLAMIINS | 66.6 | 59.71 | 20.65 | 6.22 |
| KARNAPHULI | 55.9 | 70.43 | 7.92 | 5.87 |
| PTL | 79.6 | 42.65 | 21.34 | 5.85 |
| GLOBALINS | 46.5 | 49.52 | 9.15 | 5.44 |
| UNITEDINS | 63.7 | 54.99 | 11.36 | 5.29 |
| TAKAFULINS | 55.2 | 66.77 | 15 | 4.94 |
| PRIMEINSUR | 53.1 | 46.28 | 9.48 | 4.32 |
| PHENIXINS | 49.1 | 29.55 | 9.35 | 4.25 |
| BDLAMPS | 226.8 | 42.73 | 10.04 | 3.56 |
| ASIAPACINS | 48.8 | 20.49 | 8.44 | 3.39 |
| FEDERALINS | 28.2 | 15.1 | 9.73 | 2.92 |
| DAFODILCOM | 161.4 | 39.14 | 4.81 | 2.15 |
| ENVOYTEX | 70.7 | 48.84 | 26.7 | 1.87 |
| EASTLAND | 28.2 | 17.5 | 8.05 | 1.81 |
| NITOLINS | 57.9 | 93 | 27.81 | 1.58 |
| BXPHARMA | 147.6 | 25.08 | 4.61 | 0.82 |
21/07/2026
===========
| Ticker | Close | bn90 | bn30 | bn5 |
| DULAMIACOT | 223.8 | 103.45 | 49.2 | 21.37 |
| ZEALBANGLA | 239.3 | 108.09 | 97.77 | 18.88 |
| SONARGAON | 94.3 | 180.65 | 32.82 | 16.42 |
| SHYAMPSUG | 348 | 157.4 | 138.19 | 15.61 |
| BDCOM | 34 | 37.1 | 16.04 | 11.11 |
| SAMATALETH | 109 | 41.01 | 15.96 | 10.1 |
| EASTRNLUB | 2162 | 50.66 | 21.32 | 9.73 |
| MERCINS | 42.9 | 90.67 | 20.17 | 9.44 |
| DSHGARME | 173.7 | 70.29 | 23.19 | 8.49 |
| DAFODILCOM | 167.4 | 193.17 | 29.27 | 7.24 |
| ETL | 14.7 | 63.33 | 30.09 | 6.52 |
| PURABIGEN | 31.9 | 71.51 | 5.98 | 5.98 |
| SAMORITA | 95.9 | 49.14 | 38.58 | 5.04 |
| NCCBANK | 16.1 | 31.97 | 8.78 | 4.55 |
| PENINSULA | 25.7 | 39.67 | 11.74 | 4.47 |
| KARNAPHULI | 45.9 | 68.13 | 32.66 | 4.32 |
| SIMTEX | 28.5 | 38.35 | 16.8 | 4.01 |
| GQBALLPEN | 603.6 | 24.45 | 9.89 | 3.89 |
| BDAUTOCA | 216.8 | 72.06 | 9.49 | 3.73 |
| NFML | 20.7 | 55.64 | 28.57 | 3.5 |
| MHSML | 23.7 | 54.9 | 12.32 | 3.49 |
| HAKKANIPUL | 83.5 | 31.29 | 9.58 | 3.21 |
| BSC | 124.2 | 24.2 | 18.51 | 3.07 |
| EHL | 97.8 | 33.06 | 13.06 | 3.06 |
| ITC | 51 | 41.27 | 25 | 3.03 |
| APEXFOOT | 218.4 | 24.52 | 9.86 | 2.68 |
| CVOPRL | 179.5 | 26.41 | 12.19 | 2.63 |
| YPL | 25 | 66.67 | 8.7 | 2.46 |
| BSRMLTD | 106.3 | 36.11 | 20.8 | 2.21 |
| BSRMSTEEL | 98.8 | 49.7 | 35.53 | 2.07 |
| PEOPLESINS | 56 | 55.12 | 7.69 | 2 |
| CITYBANK | 31.8 | 21.84 | 10.03 | 1.92 |
| BXPHARMA | 150.9 | 37.68 | 22.68 | 1.28 |
| CITYGENINS | 107.3 | 26.09 | 2.09 | 0.75 |
20/07/2026
===========
| Ticker | Close | bn90 | bn30 | bn5 |
| FARCHEM | 24.8 | 90.77 | 40.11 | 25.89 |
| ACIFORMULA | 186.7 | 41.23 | 31.57 | 21.87 |
| SHYAMPSUG | 341 | 152.22 | 133.4 | 13.29 |
| DULAMIACOT | 207.5 | 88.64 | 46.64 | 12.53 |
| SONARGAON | 90.8 | 170.24 | 27.89 | 12.1 |
| ZEALBANGLA | 225 | 95.65 | 85.95 | 11.77 |
| BDCOM | 34 | 37.1 | 16.84 | 10.75 |
| FEKDIL | 26 | 94.03 | 72.19 | 9.24 |
| MEGCONMILK | 39.1 | 55.16 | 15 | 8.91 |
| MALEKSPIN | 45.8 | 83.94 | 57.93 | 8.27 |
| STANDARINS | 50.6 | 46.24 | 7.43 | 7.43 |
| PF1STMF | 12.1 | 157.45 | 49.38 | 6.14 |
| DAFODILCOM | 164.5 | 188.09 | 31.39 | 5.38 |
| PENINSULA | 25.6 | 39.13 | 11.3 | 5.35 |
| EASTRNLUB | 2071.6 | 44.36 | 16.25 | 5.14 |
| APEXSPINN | 395.9 | 122.42 | 39.55 | 4.32 |
| SAPORTL | 52.8 | 23.65 | 12.58 | 3.94 |
| ETL | 14.3 | 58.89 | 27.68 | 3.62 |
| ITC | 51.2 | 41.83 | 25.49 | 3.43 |
| HAKKANIPUL | 83.5 | 31.29 | 9.58 | 3.21 |
| BSRMLTD | 107.2 | 37.26 | 21.82 | 3.08 |
| SAMORITA | 94.1 | 46.35 | 36.18 | 3.07 |
| EHL | 97.7 | 32.93 | 12.95 | 2.95 |
| SIMTEX | 28.2 | 36.89 | 16.05 | 2.92 |
| ENVOYTEX | 58.1 | 26.03 | 16.9 | 2.83 |
| NCCBANK | 15.8 | 29.51 | 6.76 | 2.6 |
| CITYBANK | 31.6 | 21.07 | 9.72 | 2.6 |
| MHSML | 23.4 | 52.94 | 13.59 | 2.18 |
| NFML | 20.4 | 53.38 | 27.5 | 2 |
| CVOPRL | 178.3 | 25.56 | 11.44 | 1.94 |
| BDAUTOCA | 213 | 69.05 | 7.58 | 1.87 |
| PHENIXINS | 43.8 | 65.91 | 9.23 | 1.86 |
16/07/2026
===========
| Ticker | Close | bn90 | bn30 | bn5 |
| MEGHNAPET | 88.3 | 295.96 | 42.42 | 9.42 |
| ALLTEX | 19.2 | 51.18 | 19.25 | 8.47 |
| SAPORTL | 53.2 | 24.59 | 13.43 | 7.47 |
| AGNISYSL | 33.6 | 76.84 | 21.74 | 7.35 |
| KARNAPHULI | 48.4 | 77.29 | 45.78 | 7.08 |
| DAFODILCOM | 165.6 | 190.02 | 32.27 | 5.48 |
| ITC | 51.4 | 42.38 | 25.98 | 3.84 |
| SAMORITA | 94.1 | 47.03 | 36.18 | 1.84 |
| APEXSPINN | 390.5 | 119.38 | 37.65 | 1.4 |
| CITYGENINS | 107.2 | 25.97 | 5.2 | 0.47 |
15/07/2026
===========
14/07/2026
===========
13/07/2026
===========
12/07/2026
===========
09/07/2026
===========
08/07/2026
===========
07/07/2026
===========
06/07/2026
===========
05/07/2026
===========
02/07/2026
===========
30/06/2026
===========
29/06/2026
===========
| Ticker | Close | bn90 | bn30 | bn5 |
| SHYAMPSUG | 230.7 | 70.64 | 67.05 | 39.23 |
| PRAGATIINS | 85.7 | 30.84 | 26.03 | 17.4 |
| PIONEERINS | 72.6 | 56.47 | 28.04 | 13.97 |
| SAMORITA | 81.9 | 27.37 | 21.33 | 12.97 |
| PEOPLESINS | 62.1 | 72.5 | 35.29 | 8.76 |
| STANDARINS | 52.4 | 51.45 | 20.46 | 6.94 |
28/06/2026
===========
| Ticker | Close | bn90 | bn30 | bn5 |
| SHYAMPSUG | 225.5 | 66.79 | 63.29 | 54.35 |
| SONARGAON | 96.2 | 213.36 | 175.64 | 35.49 |
| DULAMIACOT | 202 | 83.64 | 55.27 | 18.82 |
| PRAGATIINS | 86 | 31.3 | 26.47 | 17.81 |
| GQBALLPEN | 637 | 36.08 | 15.97 | 15.97 |
| MEGHNAPET | 71.5 | 222.07 | 45.33 | 15.32 |
| FINEFOODS | 511 | 16.53 | 12.98 | 12.98 |
| DSHGARME | 157.4 | 55.84 | 34.99 | 11.63 |
| YPL | 26.2 | 74.67 | 23 | 11.02 |
| APEXSPINN | 363.4 | 104.16 | 28.09 | 11 |
| SAMORITA | 79.6 | 23.79 | 17.93 | 9.79 |
| ENVOYTEX | 54.2 | 17.57 | 14.11 | 7.54 |
| STANDARINS | 51.9 | 50 | 19.31 | 7.23 |
| NCCBANK | 16.5 | 35.25 | 17.02 | 6.45 |
| BDCOM | 32.9 | 32.66 | 19.64 | 5.45 |
| BSRMSTEEL | 81.3 | 23.18 | 17.83 | 4.9 |
| CITYBANK | 31.1 | 19.62 | 19.16 | 4.71 |
| EASTRNLUB | 1809.5 | 26.1 | 9.32 | 1.54 |
| CITYGENINS | 106.7 | 25.97 | 4.71 | 0.57 |
25/06/2026
===========
| Ticker | Close | bn90 | bn30 | bn5 |
| SHYAMPSUG | 206 | 52.37 | 49.17 | 41 |
| SONARGAON | 96.3 | 213.68 | 184.91 | 35.63 |
| MEGCONMILK | 39.5 | 64.58 | 16.18 | 16.18 |
| SUNLIFEINS | 72.1 | 53.4 | 15.36 | 15.36 |
| NFML | 23.5 | 76.69 | 53.59 | 14.08 |
| PRAGATIINS | 83.2 | 27.02 | 22.35 | 13.97 |
| SAFKOSPINN | 20.8 | 67.74 | 13.66 | 13.66 |
| MEGHNAPET | 70.2 | 216.22 | 42.68 | 13.23 |
| GQBALLPEN | 621.9 | 32.88 | 13.22 | 13.22 |
| RELIANCINS | 119.4 | 86.56 | 46.86 | 12.64 |
| PARAMOUNT | 65 | 44.44 | 31.31 | 12.46 |
| DULAMIACOT | 190 | 72.73 | 46.04 | 11.76 |
| GLOBALINS | 38.6 | 54.4 | 26.56 | 10.92 |
| ALLTEX | 18 | 41.73 | 11.8 | 10.43 |
| PEOPLESINS | 62.7 | 74.17 | 36.6 | 9.81 |
| APEXSPINN | 358.1 | 101.18 | 26.22 | 9.38 |
| STANDARINS | 52.6 | 52.02 | 20.92 | 8.68 |
| YPL | 25.5 | 70 | 19.72 | 8.05 |
| FEDERALINS | 27 | 45.95 | 17.39 | 6.3 |
| ISLAMIINS | 60.4 | 75.07 | 44.84 | 5.59 |
| BDAUTOCA | 206.8 | 68.95 | 4.44 | 4.44 |
| SAPORTL | 52.8 | 25.71 | 23.65 | ... |
| BSRMSTEEL | 80 | 21.21 | 15.94 | 3.23 |
| DSHGARME | 143.5 | 42.08 | 23.07 | 1.77 |
| EASTRNLUB | 1804.8 | 25.77 | 10.05 | 1.28 |
| CITYGENINS | 106.7 | 25.97 | 4.71 | 0.57 |
24/06/2026
===========
| Ticker | Close | bn90 | bn30 | bn5 |
| BNICL | 122 | 152.07 | 58.03 | 22.37 |
| SONARGAON | 83.9 | 177.81 | 148.96 | 18.17 |
| SAFKOSPINN | 20.8 | 67.74 | 13.66 | 13.66 |
| PARAMOUNT | 65.4 | 45.33 | 33.47 | 13.15 |
| APEXSPINN | 370 | 107.87 | 30.42 | 13.01 |
| SUNLIFEINS | 70.6 | 50.21 | 12.96 | 12.96 |
| MEGCONMILK | 38.2 | 59.17 | 16.46 | 12.35 |
| RELIANCINS | 118.8 | 85.63 | 46.13 | 12.08 |
| GQBALLPEN | 610.1 | 31.26 | 11.07 | 11.07 |
| NFML | 22.4 | 68.42 | 46.41 | 10.89 |
| PEOPLESINS | 61.9 | 71.94 | 34.86 | 8.41 |
| GLOBALINS | 37.7 | 50.8 | 23.61 | 8.33 |
| PHENIXINS | 43.3 | 64.02 | 17.03 | 7.98 |
| BDCOM | 33.5 | 35.08 | 21.82 | 7.37 |
| STANDARINS | 51.7 | 49.42 | 18.85 | 6.82 |
| YPL | 24.8 | 65.33 | 18.66 | 5.08 |
| SAMATALETH | 104.6 | 35.32 | 5.02 | 5.02 |
| BSRMSTEEL | 79.8 | 20.91 | 15.65 | 2.97 |
| CITYGENINS | 106.5 | 25.74 | 4.51 | 0.38 |
23/06/2026
===========
| Ticker | Close | bn90 | bn30 | bn5 |
| BNICL | 115.4 | 138.43 | 49.48 | 15.75 |
| BXPHARMA | 148 | 35.04 | 25.42 | 12.72 |
| SONARGAON | 79.6 | 166.22 | 136.2 | 12.11 |
| ISLAMIINS | 58.9 | 70.72 | 41.25 | 7.09 |
| BDCOM | 32.2 | 29.84 | 17.09 | 6.62 |
| PEOPLESINS | 60.4 | 67.78 | 31.59 | 5.78 |
| PARAMOUNT | 61 | 35.56 | 24.49 | 5.54 |
| RELIANCINS | 111.8 | 74.69 | 37.52 | 5.47 |
| GLOBALINS | 36.7 | 46.8 | 20.72 | 5.46 |
| BDAUTOCA | 208.1 | 70.02 | 5.1 | 5.1 |
| STANDARINS | 50.6 | 46.24 | 17.13 | 4.55 |
| DULAMIACOT | 176 | 60 | 39.68 | 3.53 |
| SAPORTL | 53.4 | 27.45 | 25.06 | 3.29 |
| FEDERALINS | 26.2 | 41.62 | 18.55 | 3.15 |
| NCCBANK | 15.8 | 29.51 | 12.06 | 1.94 |
| CITYGENINS | 106.4 | 25.62 | 4.42 | 0.28 |
22/06/2026
===========
21/06/2026
===========
18/06/2026
===========
17/06/2026
===========
16/06/2026
===========
15/06/2026
===========
| Ticker | Close | bn90 | bn30 | bn5 |
| DULAMIACOT | 184.5 | 67.73 | 50.74 | 23 |
| APEXSPINN | 372.5 | 109.27 | 31.3 | 18.63 |
| DAFODILCOM | 153.6 | 292.84 | 44.09 | 18.61 |
| SONARGAON | 87.5 | 201.72 | 160.42 | 16.67 |
| FEDERALINS | 29.5 | 59.46 | 34.7 | 10.9 |
| SUNLIFEINS | 78.7 | 67.45 | 26.94 | 9.31 |
| SAFKOSPINN | 21.2 | 70.97 | 9.28 | 7.07 |
| CITYBANK | 30.9 | 21.65 | 18.39 | 6.92 |
| NFML | 17.2 | 29.32 | 24.64 | 6.83 |
| MEGCONMILK | 36.7 | 175.94 | 14.33 | 6.38 |
| NCCBANK | 16.9 | 38.52 | 19.86 | 5.62 |
| BSRMSTEEL | 78.6 | 19.09 | 13.91 | 4.11 |
| SHYAMPSUG | 204 | 59.38 | 50.89 | 3.03 |
| BDAUTOCA | 222 | 81.37 | 4.72 | 1.74 |
| CITYGENINS | 106.1 | 28.3 | 5.47 | 0.95 |
14/06/2026
===========
| Ticker | Close | bn90 | bn30 | bn5 |
| APEXSPINN | 354.9 | 99.38 | 25.1 | 25.1 |
| PEOPLESINS | 63.6 | 76.67 | 38.56 | 23.5 |
| DULAMIACOT | 167.8 | 52.55 | 37.09 | 18.59 |
| PARAMOUNT | 66.8 | 48.44 | 36.33 | 18.02 |
| DAFODILCOM | 146.1 | 294.86 | 37.05 | 16.69 |
| GLOBALINS | 39.7 | 58.8 | 33.67 | 16.42 |
| FEDERALINS | 29.2 | 57.84 | 33.33 | 12.31 |
| SONARGAON | 81 | 179.31 | 141.07 | 11.72 |
| STANDARINS | 54.7 | 58.09 | 26.62 | 10.95 |
| BNICL | 108.4 | 123.97 | 40.41 | 8.51 |
| RELIANCINS | 112.2 | 75.31 | 38.01 | 7.88 |
| SUNLIFEINS | 77.5 | 64.89 | 25 | 7.64 |
| HAKKANIPUL | 82.7 | 30.03 | 10.12 | 6.71 |
| CITYBANK | 30.4 | 19.69 | 16.48 | 5.56 |
| FINEFOODS | 559.9 | 31.65 | 13.92 | 4.54 |
| JANATAINS | 36.2 | 54.7 | 8.71 | 3.43 |
| PURABIGEN | 33.7 | 81.18 | 25.75 | 3.06 |
| BSRMSTEEL | 76.9 | 16.52 | 13.09 | 1.85 |
11/06/2026
===========
| Ticker | Close | bn90 | bn30 | bn5 |
| SHYAMPSUG | 238.9 | 91.12 | 76.7 | 40.94 |
| SONARGAON | 84.2 | 190.34 | 150.6 | 28.94 |
| DULAMIACOT | 182 | 65.45 | 48.69 | 28.62 |
| SAPORTL | 58.7 | 40.1 | 37.47 | 25.16 |
| DAFODILCOM | 138 | 272.97 | 29.46 | 10.22 |
| STANDARINS | 54 | 56.07 | 25 | 9.53 |
| SAFKOSPINN | 21.4 | 72.58 | 10.31 | 8.08 |
| YPL | 25.3 | 70.95 | 29.08 | 6.75 |
| BDAUTOCA | 226.2 | 84.8 | 6.7 | 4.67 |
| CITYGENINS | 105.7 | 28.75 | 5.59 | 3.73 |
10/06/2026
===========
| Ticker | Close | bn90 | bn30 | bn5 |
| PARAMOUNT | 69.6 | 54.67 | 42.04 | 37.82 |
| SHYAMPSUG | 220.3 | 76.24 | 62.94 | 33.52 |
| APEXSPINN | 358.9 | 101.63 | 26.51 | 26.51 |
| PEOPLESINS | 62.4 | 73.33 | 35.95 | 26.06 |
| GLOBALINS | 38.6 | 54.4 | 29.97 | 16.27 |
| SAPORTL | 53.2 | 27.27 | 24.59 | 13.43 |
| HAMI | 169.9 | 55.44 | 7.46 | 7.46 |
| SAFKOSPINN | 20.8 | 67.74 | 14.92 | 5.05 |
| CITYGENINS | 105.8 | 29.02 | 5.69 | 3.83 |
| BSRMSTEEL | 77.2 | 16.97 | 13.53 | 1.58 |
09/06/2026
===========
| Ticker | Close | bn90 | bn30 | bn5 |
| SONARGAON | 85 | 193.1 | 152.98 | 50.18 |
| SHYAMPSUG | 214.6 | 71.68 | 58.73 | 34.97 |
| PARAMOUNT | 67.4 | 49.78 | 37.55 | 33.47 |
| RELIANCINS | 118.2 | 84.69 | 64.17 | 27.65 |
| ZEALBANGLA | 149 | 29.57 | 29.57 | 22.13 |
| APEXSPINN | 336.7 | 89.16 | 18.68 | 18.68 |
| PEOPLESINS | 58.4 | 62.22 | 27.23 | 17.98 |
| GLOBALINS | 39.1 | 56.4 | 31.65 | 17.77 |
| FEDERALINS | 29 | 56.76 | 38.1 | 15.54 |
| DULAMIACOT | 159 | 44.55 | 29.9 | 13.25 |
| STANDARINS | 53.8 | 55.49 | 24.54 | 12.55 |
| NCCBANK | 17.1 | 40.16 | 28.57 | 12.5 |
| SAMATALETH | 117.5 | 52.01 | 14.08 | 11.9 |
| PURABIGEN | 35.1 | 88.71 | 45.04 | 11.08 |
| PHENIXINS | 45.8 | 73.48 | 24.8 | 10.9 |
| ISLAMIINS | 57.5 | 66.67 | 41.63 | 8.7 |
| SAPORTL | 49.9 | 19.38 | 16.86 | 8.01 |
| DAFODILCOM | 133.4 | 265.48 | 26.81 | 6.55 |
| JANATAINS | 37.9 | 61.97 | 13.81 | 6.46 |
| BSRMSTEEL | 77.8 | 17.88 | 14.41 | 5.71 |
| YPL | 24.4 | 64.86 | 34.07 | 2.95 |
| FINEFOODS | 565 | 37.47 | 15.78 | 0.59 |
08/06/2026
===========
| Ticker | Close | bn90 | bn30 | bn5 |
| SONARGAON | 78.9 | 172.07 | 134.82 | 56.24 |
| BNICL | 115 | 137.6 | 59.5 | 27.64 |
| PARAMOUNT | 62.9 | 41.35 | 28.37 | 25.8 |
| SHYAMPSUG | 195.1 | 62.18 | 44.3 | 22.7 |
| PURABIGEN | 34.4 | 84.95 | 54.95 | 16.61 |
| GLOBALINS | 36.4 | 45.6 | 22.97 | 10.64 |
| MEGCONMILK | 42.3 | 252.5 | 31.78 | 10.44 |
| PEOPLESINS | 53.2 | 48.19 | 15.9 | 9.47 |
| APEXSPINN | 307.4 | 72.7 | 8.35 | 8.35 |
| MEGHNAPET | 79.1 | 352 | 120.33 | 7.18 |
| BDAUTOCA | 225.6 | 84.31 | 6.42 | 5.77 |
| NCCBANK | 16 | 31.15 | 21.21 | 5.26 |
| GQBALLPEN | 708.8 | 59.28 | 22.19 | 4.85 |
| EASTRNLUB | 1890.9 | 31.77 | 24.64 | 3.61 |
| SAFKOSPINN | 20.7 | 66.94 | 22.49 | 3.5 |
| FINEFOODS | 568 | 38.2 | 16.39 | 1.07 |
| CITYGENINS | 105.1 | 28.17 | 5.31 | 0.86 |
07/06/2026
===========
| Ticker | Close | bn90 | bn30 | bn5 |
| SONARGAON | 71.8 | 147.59 | 113.69 | 59.56 |
| RELIANCINS | 114.4 | 78.75 | 62.27 | 30.3 |
| BNICL | 113.7 | 137.37 | 57.7 | 27.47 |
| SUNLIFEINS | 80.3 | 70.85 | 29.52 | 18.26 |
| PEOPLESINS | 54.6 | 55.11 | 18.95 | 12.35 |
| JANATAINS | 38.2 | 63.25 | 14.71 | 12.35 |
| BSRMSTEEL | 78.4 | 18.79 | 15.29 | 9.5 |
| SAMATALETH | 112.4 | 45.41 | 27.58 | 9.13 |
| NCCBANK | 15.7 | 28.69 | 20.77 | 7.53 |
04/06/2026
===========
| Ticker | Close | bn90 | bn30 | bn5 |
| SONARGAON | 65.3 | 125.17 | 94.35 | 50.11 |
| RELIANCINS | 104 | 62.5 | 47.52 | 19.4 |
| BNICL | 105.4 | 120.04 | 50.57 | 18.43 |
| DAFODILCOM | 136.6 | 285.88 | 36.6 | 17.76 |
| ISLAMIINS | 57 | 65.22 | 41.09 | 14.23 |
| JANATAINS | 37.5 | 60.26 | 12.61 | 10.95 |
| STANDARINS | 51.6 | 49.13 | 19.44 | 9.79 |
| BDAUTOCA | 233 | 92.24 | 9.91 | 9.24 |
| SAPORTL | 49 | 17.22 | 14.75 | 9.13 |
| BSRMSTEEL | 78.1 | 18.33 | 14.85 | 9.08 |
| SUNLIFEINS | 73 | 55.32 | 17.74 | 7.51 |
| YPL | 26.3 | 77.7 | 48.59 | 7.35 |
| PEOPLESINS | 52.1 | 48.01 | 14.25 | 7.2 |
| CITYGENINS | 105.7 | 28.9 | 6.12 | 1.44 |
03/06/2026
===========
| Ticker | Close | bn90 | bn30 | bn5 |
| MEGHNAPET | 91.1 | 420.57 | 176.06 | 38.03 |
| MEGCONMILK | 49.1 | 309.17 | 52.96 | 27.2 |
| ISLAMIINS | 53.5 | 55.07 | 37.89 | 9.18 |
| BDAUTOCA | 232.8 | 92.08 | 9.81 | 9.14 |
| BSRMSTEEL | 78 | 18.18 | 14.71 | 8.94 |
| RELIANCINS | 94.6 | 47.81 | 35.14 | 8.61 |
| GQBALLPEN | 718.3 | 61.42 | 23.82 | 8.18 |
| JAMUNABANK | 26.9 | 22.27 | 17.47 | 8.03 |
| SAPORTL | 47.8 | 14.35 | 11.94 | 7.9 |
| STANDARINS | 49.7 | 43.64 | 15.05 | 6.88 |
| APEXSPINN | 328.7 | 89.89 | 28.3 | 6.03 |
| SAMATALETH | 108.6 | 40.49 | 34.07 | 5.44 |
| KAY&QUE | 483.6 | 32.67 | 7.95 | 5.36 |
| INTECH | 38 | 35.71 | 13.77 | 4.97 |
| SUNLIFEINS | 69.5 | 47.87 | 12.1 | 2.81 |
| PEOPLESINS | 49.9 | 41.76 | 9.67 | 2.67 |
02/06/2026
===========
| Ticker | Close | bn90 | bn30 | bn5 |
| NAHEEACP | 37.8 | 131.9 | 73.39 | 40 |
| MEGHNAPET | 82.9 | 373.71 | 162.34 | 33.71 |
| SONARGAON | 54.4 | 87.59 | 61.9 | 29.52 |
| MEGCONMILK | 46.9 | 290.83 | 46.11 | 21.5 |
| GOLDENSON | 17.3 | 92.22 | 25.36 | 19.31 |
| BDTHAIFOOD | 26.1 | 110.48 | 47.46 | 14.98 |
| BNICL | 93.5 | 95.2 | 33.57 | 14.02 |
| ASIATICLAB | 136.3 | 208.37 | 56.67 | 13.87 |
| SICL | 41.1 | 128.33 | 96.65 | 11.08 |
| SIPLC | 82.1 | 60.04 | 24.39 | 10.65 |
| PURABIGEN | 31.7 | 70.43 | 49.53 | 10.45 |
| JAMUNABANK | 27 | 22.73 | 17.9 | 8.43 |
| RELIANCINS | 91.4 | 42.81 | 30.57 | 7.4 |
| PENINSULA | 23.6 | 28.26 | 21.03 | 7.27 |
| JANATAINS | 36.1 | 54.27 | 12.11 | 6.8 |
| SONARBAINS | 45.9 | 90.46 | 63.93 | 6.74 |
| PHENIXINS | 42.9 | 62.5 | 19.17 | 6.72 |
| ZAHINTEX | 8.4 | 55.56 | 23.53 | 6.33 |
| SUNLIFEINS | 68.9 | 46.6 | 11.13 | 5.67 |
| ACMEPL | 24.7 | 63.58 | 11.26 | 4.66 |
| MHSML | 23 | 71.64 | 31.43 | 4.55 |
| GQBALLPEN | 692.5 | 55.62 | 19.38 | 4.47 |
| ICICL | 28.8 | 42.57 | 35.21 | 4.35 |
| APEXTANRY | 107 | 89.38 | 47.99 | 3.98 |
| PEOPLESINS | 49.6 | 40.91 | 9.01 | 3.77 |
| APEXSPINN | 318.5 | 84 | 32.71 | 2.74 |
| SAMATALETH | 104.6 | 35.32 | 29.14 | 1.45 |
| BENGALWTL | 26.1 | 58.18 | 17.57 | 1.16 |
