11/10/2026

===========

Ticker Close bn90 bn30 bn5
ANWARGALV 114.1 15.25 11.86 2.15
NRBCBANK 9.2 29.58 9.52 3.37

1/10/2026

===========

 

30/09/2026

===========

Ticker Close bn90 bn30 bn5
PUBALIBANK 38.4 20.75 3.5 1.32
BDLAMPS 224.5 41.28 8.93 1.35
MTB 13.5 19.47 9.76 1.5
ANWARGALV 117.1 20.85 14.8 2.9
ICBEPMF1S1 6.6 22.22 22.22 4.76
TUNGHAI 4.2 68 7.69 5

29/09/2026

===========

Ticker Close bn90 bn30 bn5
GQBALLPEN 588 16.44 16.44 1.99
NCCBLMF1 6.9 68.29 25.45 6.15
AIBL1STIMF 6.2 58.97 29.17 6.9
SONARGAON 109 173.18 29.76 8.46

28/09/2026

===========

Ticker Close bn90 bn30 bn5
BXPHARMA 147.6 25.08 4.61 0.82
BARKAPOWER 9.9 26.92 3.12 3.12

 

 

 

 

21/07/2026

===========

Ticker Close bn90 bn30 bn5
UPGDCL 127.7 15.05 6.42 0.87
RUNNERAUTO 41.9 41.08 3.97 1.21
JAMUNAOIL 184.3 11.23 6.84 1.21
SPCERAMICS 23.9 32.04 10.14 1.27
JHRML 52 25.3 5.05 1.36
MONOSPOOL 120 41.18 13.21 1.69
INDEXAGRO 75.4 21.61 8.33 1.75
SQUARETEXT 51.4 13.72 11.5 1.78
MONNOCERA 96.6 27.27 5.34 1.79
BANGAS 139.7 28.76 7.05 1.82
NTLTUBES 71.7 27.35 15.83 1.85
PEOPLESINS 56 55.12 7.69 2
ANWARGALV 117.2 34.71 5.87 2.18
ADNTEL 69 28.01 11.29 2.22
NATLIFEINS 103.8 9.26 4.22 2.27
WALTONHIL 400 12.11 7.53 2.3
PREMIERCEM 51.4 47.28 14.48 2.39
SEAPEARL 42 30.03 20.34 2.44
YPL 25 66.67 8.7 2.46
BEACONPHAR 111.2 15.83 8.17 2.49
STANCERAM 73.3 17.09 6.23 2.52
ONEBANKPLC 8 29.03 5.26 2.56
GPHISPAT 19.6 28.95 15.29 2.62
RUPALILIFE 92.3 22.74 3.13 2.67
IFADAUTOS 26.7 34.85 9.88 2.69
GREENDELT 66.6 31.1 10.63 2.94
BESTHLDNG 16.4 34.43 17.14 3.14
JMISMDL 149.9 29.22 19.92 3.38
NFML 20.7 55.64 28.57 3.5
TAMIJTEX 137.7 32.28 12.96 4.87
CENTRALPHL 10.9 34.57 23.86 6.86
QUASEMIND 46 29.58 10.84 10.84

20/07/2026

===========

Ticker Close bn90 bn30 bn5
MTB 13.7 21.24 16.1 0.74
PTL 64.4 29.84 9.15 1.1
ROBI 32.7 16.37 8.28 1.24
MONNOCERA 96.3 26.88 5.02 1.26
PUBALIBANK 37.3 17.3 9.71 1.36
BPML 28.8 16.13 5.49 1.41
ICB 47.5 38.08 12.29 1.5
ACI 204.4 10.79 9.19 1.69
BDLAMPS 182.8 45.08 15.04 1.78
ALIF 5.6 33.33 9.8 1.82
APEXFOODS 289.6 37.9 10.11 1.83
GOLDENSON 16.4 69.07 3.8 1.86
PHENIXINS 43.8 65.91 9.23 1.86
LEGACYFOOT 70.3 37.04 9.16 1.88
HRTEX 21.6 31.71 8 1.89
CVOPRL 178.3 25.56 11.44 1.94
SPCL 57.9 27.25 11.35 1.94
NFML 20.4 53.38 27.5 2
INDEXAGRO 75.6 21.94 8.62 2.02
EPGL 20 29.03 10.5 2.04
IDLC 44.3 24.79 12.15 2.07
NTLTUBES 71.9 27.71 17.68 2.13
MHSML 23.4 52.94 13.59 2.18
MAGURAPLEX 93.8 24.9 12.88 2.29
ACMELAB 85 14.71 8.42 2.29
COPPERTECH 26.6 52.87 3.5 2.31
DBH 42.1 20.98 9.92 2.43
PREMIERCEM 51.5 47.56 14.7 2.59
CITYBANK 31.6 21.07 9.72 2.6
SAIHAMTEX 19.4 16.87 10.23 2.65
INTRACO 22.1 35.58 22.78 2.79
ENVOYTEX 58.1 26.03 16.9 2.83
ASIAINS 42.7 32.61 9.77 2.89
SIMTEX 28.2 36.89 16.05 2.92
GREENDELT 66.8 31.5 10.96 2.93
SONALILIFE 84.5 48.25 6.96 3.05
HAKKANIPUL 83.5 31.29 9.58 3.21
PRIMEBANK 30.9 8.42 6.55 3.34
TAMIJTEX 135.7 30.36 11.32 3.35
CONFIDCEM 70.7 24.25 12.94 3.82
JANATAINS 34.8 48.72 5.45 3.88
SAPORTL 52.8 23.65 12.58 3.94
RINGSHINE 3.9 30 11.43 5.41
AMBEEPHA 813 9.86 8.4 5.96
FUWANGFOOD 12.9 40.22 19.44 6.61
NTC 176.2 24.96 15.92 6.79
QUASEMIND 45.8 29.01 10.36 10.36

16/07/2026

===========

Ticker Close bn90 bn30 bn5
MEGHNAPET 88.3 295.96 42.42 9.42
ALLTEX 19.2 51.18 19.25 8.47
SAPORTL 53.2 24.59 13.43 7.47
AGNISYSL 33.6 76.84 21.74 7.35
KARNAPHULI 48.4 77.29 45.78 7.08
DAFODILCOM 165.6 190.02 32.27 5.48
ITC 51.4 42.38 25.98 3.84
SAMORITA 94.1 47.03 36.18 1.84
APEXSPINN 390.5 119.38 37.65 1.4
CITYGENINS 107.2 25.97 5.2 0.47


15/07/2026

===========

14/07/2026

===========

13/07/2026

===========

12/07/2026

===========

 

 

09/07/2026

===========

08/07/2026

===========

07/07/2026

===========

06/07/2026

===========

05/07/2026

===========

 

02/07/2026

===========

 

30/06/2026

===========

 

29/06/2026

===========

Ticker Close bn90 bn30 bn5
MEGHNAINS 33.7 31.13 15.02 3.06
DBH 41.1 18.1 11.99 3.79
UNITEDFIN 15.5 31.36 30.25 6.16
DGIC 28.5 59.22 21.79 6.74
NITOLINS 34 28.3 13.33 7.26
BESTHLDNG 15.7 34.19 20.77 9.03
KARNAPHULI 38 39.19 21.02 9.83

28/06/2026

===========

Ticker Close bn90 bn30 bn5
PHARMAID 573.3 10.23 6.56 2.36
KOHINOOR 513.5 9.02 3.44 2.43
LHB 55.4 15.9 14.46 2.78
BSC 111.1 11.1 11.1 2.87
ISLAMICFIN 10.7 8.08 8.08 2.88
EHL 89.1 21.22 10.96 3.01
ROBI 32.8 16.73 15.49 3.47
BSCPLC 150.3 13.86 8.91 3.66
IDLC 41 15.49 15.49 3.8
EGEN 26.4 38.22 15.79 4.35
CITYBANK 31.1 19.62 19.16 4.71
SIMTEX 27.3 32.52 15.19 5.41
CAPITECGBF 7.4 21.31 8.82 5.71
UNIONINS 40.5 37.29 22.73 6.02
SONALILIFE 84 47.37 21.56 6.33
LANKABAFIN 16.1 30.89 30.89 6.62
LEGACYFOOT 68.9 35.63 6.99 6.99
APEXSPINN 363.4 104.16 28.09 11
ICB 47.9 39.24 37.25 11.92
FINEFOODS 511 16.53 12.98 12.98

25/06/2026

===========

Ticker Close bn90 bn30 bn5
NAVANAPHAR 69.4 33.46 21.97 0.73
EASTRNLUB 1804.8 25.77 10.05 1.28
AFCAGRO 7.8 52.94 18.18 1.3
PADMAOIL 187.5 10.1 8.38 1.35
IBNSINA 318.1 5.68 4.36 1.47
ENVOYTEX 51.2 11.06 7.79 1.59
DSHGARME 143.5 42.08 23.07 1.77
NAVANACNG 21.6 11.34 8 1.89
ADVENT 15.8 23.44 23.44 1.94
UNIQUEHRL 40.7 16.29 11.51 2.26
MONNOCERA 93.9 23.72 2.4 2.4
NATLIFEINS 103.5 8.95 8.95 2.48
BENGALWTL 24.6 49.09 5.13 2.5
ESQUIRENIT 24.1 31.69 10.55 2.55
EBL1STMF 3.9 30 8.33 2.63
SPCERAMICS 23.4 61.38 16.42 2.63
IFADAUTOS 25.4 28.93 18.14 2.83
APOLOISPAT 3.4 100 21.43 3.03
ACIFORMULA 146.2 10.59 6.17 3.03
GENNEXT 3.1 40.91 10.71 3.33
CONFIDCEM 64.9 21.08 14.06 3.67
SAPORTL 52.8 25.71 23.65 3.73
TALLUSPIN 8.3 12.16 9.21 3.75
MLDYEING 10.8 42.11 30.12 3.85
CENTRALINS 42.2 12.53 6.84 3.94
MEGHNAINS 33.8 31.52 15.36 4
RUPALIINS 27.7 33.82 16.88 4.14
BDAUTOCA 206.8 68.95 4.44 4.44
TECHNODRUG 42.2 52.9 10.76 4.46
MHSML 22.6 47.71 9.71 4.63
UNITEDINS 44 14.29 7.06 4.76
TOSRIFA 20.3 26.87 18.71 5.18
RUPALILIFE 94.6 25.8 13.98 5.7
FEKDIL 16.7 24.63 19.29 5.7
RINGSHINE 3.7 42.31 12.12 5.71
JANATAINS 34.9 49.15 5.76 5.76
SAMORITA 76.7 19.28 13.63 5.79
FEDERALINS 27 45.95 17.39 6.3
ASIAPACINS 45.1 37.08 11.36 6.37
TILIL 53.6 39.95 20.45 6.77
MONOSPOOL 113.2 33.18 14.34 6.79
UNITEDFIN 15.6 32.2 31.09 6.85
CONTININS 33 43.48 13.4 7.14
PTL 63.6 29.8 13.98 7.8
ASIAINS 42.4 31.68 13.37 8.44

24/06/2026

===========

Ticker Close bn90 bn30 bn5
AMCL(PRAN) 217.2 9.15 3.38 0.7
APEXFOOT 200.7 14.42 2.55 0.96
SHEPHERD 16.4 46.43 10.07 2.5
ACMEPL 23.4 51.95 2.63 2.63
TECHNODRUG 41.7 51.09 9.45 3.22
BATASHOE 872.3 13.27 13.27 3.23
PHPMF1 3.1 40.91 6.9 3.33
EPGL 19.4 36.62 12.79 3.74
FARCHEM 18.4 42.64 17.2 3.95

23/06/2026

===========

Ticker Close bn90 bn30 bn5
EHL 87.1 18.5 10.11 0.69
MPETROLEUM 209.9 6.98 5.96 0.91
DUTCHBANGL 43 15.59 15.59 0.94
BANGAS 131.9 21.57 2.33 1.07
LHB 54.6 14.23 12.81 1.3
PHARMAID 567.5 11.82 5.56 1.32
HAKKANIPUL 77.3 21.54 1.84 1.44
NAVANAPHAR 70.1 34.81 23.2 1.45
EASTLAND 25.4 32.29 17.59 1.6
BENGALWTL 24.4 47.88 4.27 1.67
CITYBANK 30.2 16.6 15.71 1.68
HWAWELLTEX 44 9.73 6.8 1.85
RUPALIINS 27.1 30.92 17.83 1.88
NCCBANK 15.8 29.51 12.06 1.94
DBH 40.5 16.38 10.35 2.02
IBP 15 28.21 22.95 2.04
SAMORITA 74 15.09 10.78 2.07
DOREENPWR 29.5 18.95 5.36 2.08
SPCL 53.1 16.7 2.71 2.12
ESQUIRENIT 24 34.83 10.09 2.13
CVOPRL 163.5 15.14 15.14 2.19
ICICL 27.8 37.62 22.47 2.21
NITOLINS 32.4 22.26 12.5 2.21
COPPERTECH 26.3 51.15 9.13 2.33
BGIC 38.8 31.08 10.54 2.37
APEXTANRY 99.3 68.88 4.86 2.37
MATINSPINN 51.9 16.63 12.1 2.37
REPUBLIC 34.1 15.59 12.54 2.4
MEGHNAINS 33.3 29.57 18.51 2.46
BDLAMPS 169.4 34.44 6.61 2.6
ANWARGALV 113.6 32.09 17.23 2.62
EBL1STMF 3.9 30 8.33 2.63
TAMIJTEX 125.1 20.17 7.84 2.63
DGIC 27.3 52.51 23.53 2.63
MIRAKHTER 41.6 63.78 14.6 2.72
AAMRATECH 14.7 33.64 25.64 2.8
POPULARLIF 60.5 43.71 14.8 2.89
SANDHANINS 24.8 31.91 13.76 2.9
CONTININS 31.7 37.83 20.53 2.92
PRAGATIINS 75.5 15.27 11.03 3
LEGACYFOOT 66.4 30.71 3.11 3.11
FEDERALINS 26.2 41.62 18.55 3.15
FEKDIL 16.3 21.64 16.43 3.16
KARNAPHULI 35.7 30.77 19 3.18
SAPORTL 53.4 27.45 25.06 3.29
KDSALTD 50.1 33.6 11.09 3.3
1JANATAMF 3.1 34.78 6.9 3.33
PADMAOIL 186 9.54 7.51 3.33
TAKAFULINS 37.3 32.27 20.32 3.61
EMERALDOIL 22.4 86.67 54.48 3.7
MALEKSPIN 30.5 22.49 12.13 3.74
ICB 44.4 29.07 27.59 3.74
TALLUSPIN 8.3 15.28 12.16 3.75
MLDYEING 10.8 44 30.12 3.85
PRIMEINSUR 40.5 43.62 26.96 3.85
SUMITPOWER 15.3 27.5 13.33 4.08
ROBI 32.6 16.01 14.79 5.5
BDCOM 32.2 29.84 17.09 6.62
SHARPIND 19 63.79 24.18 8.57

22/06/2026

===========

21/06/2026

===========

18/06/2026

===========

17/06/2026

===========

16/06/2026

===========

15/06/2026

===========

Ticker Close bn90 bn30 bn5
WATACHEM 136.2 18.33 8.1 0.29
ATLASBANG 70.2 37.65 4.62 1.15
MONNOAGML 358 19.33 9.71 1.42
PHARMAID 580 17.77 7.89 1.7
ONEBANKPLC 8.4 35.48 35.48 2.44
SHEPHERD 16.2 44.64 8.72 2.53
TAMIJTEX 131.5 26.32 15.25 2.73
EXIM1STMF 3.6 33.33 5.88 2.86
APEXFOODS 276.9 31.86 7.7 2.86
UNIONINS 42.2 43.05 29.45 2.93
ESQUIRENIT 24.3 36.52 14.62 3.4
BDWELDING 16.2 17.39 17.39 3.85
BANGAS 138.4 27.56 7.37 4.06
CRYSTALINS 74.9 15.23 15.23 4.17
PRAGATIINS 77 17.56 13.24 4.19
LHB 55.1 15.27 13.84 4.36
MLDYEING 10.3 37.33 28.75 5.1
GREENDELMF 3.6 28.57 12.5 5.88
SAFKOSPINN 21.2 70.97 9.28 7.07

14/06/2026

===========

Ticker Close bn90 bn30 bn5
QUASEMIND 43.3 21.97 10.74 0.7
LEGACYFOOT 71.3 40.35 7.87 1.13
ACIFORMULA 144 10.77 4.58 1.27
INDEXAGRO 73.8 19.03 9.01 1.37
MALEKSPIN 29.4 18.07 14.4 1.38
JHRML 50.4 21.45 20.29 1.61
ENVOYTEX 50.6 9.76 6.53 1.81
NORTHERN 112 40.88 6.67 1.82
BSRMSTEEL 76.9 16.52 13.09 1.85
APEXFOOT 202.8 15.62 5.08 1.86
SQURPHARMA 217.4 5.48 5.02 2.31
BSCPLC 146.3 10.83 6.01 2.38
BSRMLTD 90.2 15.49 7.38 2.5
SINOBANGLA 55.6 27.82 11.2 2.58
ROBI 31 10.32 9.54 2.65
PTL 62.9 28.37 12.72 2.78
IFADAUTOS 25.1 27.41 17.29 2.87
DOREENPWR 31.7 27.82 13.21 2.92
JAMUNABANK 24.3 10.45 2.97 2.97
CONFIDCEM 64.9 29.54 14.06 3.02
MPETROLEUM 210.5 7.67 6.26 3.09
ITC 42.1 16.62 10.79 3.19
UNITEDINS 44.7 16.1 8.76 3.23...
GENNEXT 3.1 40.91 10.71 3.33
NURANI 3.1 63.16 14.81 3.33
INTECH 37 31.21 10.78 3.35
WMSHIPYARD 8.9 17.11 11.25 3.49
SUMITPOWER 14.8 23.33 9.63 3.5
DESCO 24.1 18.14 14.22 4.33
FIRSTFIN 4.3 79.17 13.16 4.88
VAMLRBBF 6.3 21.15 8.62 5
DESHBANDHU 20.7 41.78 23.95 5.61
RUPALIINS 28 35.27 21.74 5.66
DHAKAINS 45.5 30 22.97 5.81
MHSML 21.9 43.14 17.11 6.31
GBBPOWER 9 57.89 16.88 7.14

11/06/2026

===========

Ticker Close bn90 bn30 bn5
ACIFORMULA 143.6 10.46 4.28 0.77
IFADAUTOS 24.8 25.89 15.89 1.64
SONALIPAPR 235 12.98 12.98 1.64
AMCL(PRAN) 218.6 9.85 4.34 1.67
ESQUIRENIT 23.9 34.27 20.71 1.7
BDCOM 29.6 19.35 7.64 1.72
ALLTEX 16.7 31.5 16.78 1.83
KPPL 16.6 34.96 19.42 1.84
CITYBANK 29.4 16.21 12.64 2.08
CRYSTALINS 73.5 13.08 13.08 2.23
HWAWELLTEX 44 9.73 9.18 2.33
MONNOCERA 99.3 30.83 24.91 2.37
JUTESPINN 217.9 13.49 6.81 2.78
EGEN 25.6 34.74 14.29 2.81
ATLASBANG 71.2 39.61 6.11 3.19
UNITEDINS 44.6 15.84 8.52 3.24
MEGHNAINS 33.3 29.57 18.51 3.42
BANGAS 135.6 24.98 5.2 3.51
HAKKANIPUL 80.3 26.26 6.92 3.61
SAMORITA 71.6 11.35 7.19 3.62
ISLAMICFIN 11.2 20.43 13.13 3.7
NFML 16.6 27.69 20.29 3.75
GREENDELT 62.9 23.82 12.32 3.8
RSRMSTEEL 8.2 32.26 17.14 3.8
CENTRALINS 42.8 14.13 8.35 3.88
ARGONDENIM 18.7 16.88 14.02 4.47
NHFIL 26.9 21.17 19.56 4.67
IDLC 41.7 17.46 17.46 5.57
REPUBLIC 35.9 24.65 18.48 5.59
DBH 40.1 15.23 9.26 5.8
CVOPRL 170.8 20.28 20.28 6.29
MONOSPOOL 112.1 31.88 15.45 7.07
EASTERNINS 62.5 29.94 20.89 7.39
UNITEDFIN 14.1 22.61 18.49 8.46

10/06/2026

===========

Ticker Close bn90 bn30 bn5
KOHINOOR 511.5 8.6 3.04 1.87
LEGACYFOOT 72.1 41.93 9.08 3
KPPL 16.7 35.77 20.14 3.09
SOUTHEASTB 9.8 11.36 8.89 3.16
EGEN 25.7 36.7 14.73 3.21
BXPHARMA 126.7 17.31 15.18 3.51
SEMLFBSLGF 5.5 22.22 12.24 3.77
GREENDELT 63.8 25.59 13.93 8.32
PREMIERCEM 49.4 41.55 41.55 17.34

 

09/06/2026

===========

Ticker Close bn90 bn30 bn5
FARCHEM 18.5 43.41 31.21 1.09
BSCPLC 144.1 11.19 4.42 1.41
NPOLYMER 32.8 29.13 19.27 1.55
SIMTEX 24.7 22.89 4.22 1.65
BDCOM 29.6 21.31 7.64 1.72
MONNOFABR 23.1 20.94 7.44 1.76
BATASHOE 860 11.67 11.67 1.78
DSSL 9.7 27.63 10.23 2.11
ENVOYTEX 50.6 9.76 6.53 2.22
MATINSPINN 50 12.36 10.13 2.25
SHARPIND 17 46.55 14.09 2.41
MALEKSPIN 29.6 18.88 15.18 2.42
KDSALTD 50 33.33 10.86 2.46
SHEPHERD 16.2 44.64 15.71 2.53
ACIFORMULA 143.6 10.46 4.28 2.57
SPCL 55.6 22.2 7.75 2.58
HWAWELLTEX 43.5 8.48 7.94 2.59
WATACHEM 138.8 20.59 10.16 2.74
EPGL 18.6 30.99 17.72 2.76
ISLAMICFIN 11.1 19.35 12.12 2.78
QUASEMIND 44.2 24.51 13.04 2.79
ARGONDENIM 18.4 15 12.2 2.79
TAMIJTEX 130 24.88 13.94 2.93
SINOBANGLA 55.8 33.17 11.6 2.95
ROBI 30.9 9.96 9.19 3
GHAIL 13.7 37 13.22 3.01
BSRMLTD 90.9 16.39 9.92 3.18
JHRML 50.8 22.41 21.24 3.25
PHPMF1 3.1 40.91 6.9 3.33
BDLAMPS 184.9 46.75 3.35 3.35
AOL 18.3 33.58 19.61 3.39
HAKKANIPUL 80.2 26.1 6.79 3.48
DESCO 23.4 20.62 10.9 3.54
ETL 11.6 28.89 12.62 3.57
FUWANGCER 13.7 30.48 14.17 3.79
AFCAGRO 7.4 54.17 13.85 4.23
LHB 54 14.65 11.57 4.25
ACMELAB 80.8 12.07 8.02 4.26
SONALIPAPR 239 14.9 14.9 5.61
APOLOISPAT 3.4 126.67 21.43 6.25
1JANATAMF 3.1 34.78 6.9 6.9

08/06/2026

===========

Ticker Close bn90 bn30 bn5
ITC 41.6 15.24 9.47 1.22
IFADAUTOS 24.7 25.38 15.42 1.23
ESQUIRENIT 23.9 34.27 20.71 1.27
DELTALIFE 76 14.98 6.89 1.33
ATLASBANG 70.1 37.45 5.89 1.59
BANGAS 133.1 22.67 3.26 1.6
APEXFOODS 273.6 30.29 6.42 1.75
NFML 16.3 27.34 18.12 1.87
IBP 14.8 29.82 21.31 2.07
APEXFOOT 202.3 16.67 4.82 2.17
AMBEEPHA 776.6 12.71 4.24 2.18
STANCERAM 72.4 24.83 6.47 2.4
LEGACYFOOT 71.4 40.55 8.02 3.48
SAFKOSPINN 20.7 66.94 22.49 3.5
APEXTANRY 102.9 80.21 31.92 3.52
EASTRNLUB 1890.9 31.77 24.64 3.61
BDTHAI 13.9 34.95 16.81 3.73
BDCOM 29.9 22.54 8.73 3.82
RINGSHINE 3.7 42.31 12.12 5.71
MEGHNALIFE 59.4 16.47 11.03 5.88
BDWELDING 16.2 17.39 17.39 6.58
EBLNRBMF 3.2 45.45 6.67 6.67
AAMRATECH 14 27.27 19.66 6.87
CENTRALINS 42.7 13.87 8.1 7.56
MONOSPOOL 108.3 27.41 11.53 8.3

07/06/2026

===========

Ticker Close bn90 bn30 bn5
KOHINOOR 510.5 8.39 2.84 1.67
PHARMAID 583 19.2 9.79 2.08
CITYBANK 29.4 19.03 12.64 2.8
SPCL 55.9 22.86 8.33 3.14
GRAMEENS2 12.5 14.68 5.04 3.31
SHARPIND 17.2 48.28 15.44 3.61
RUNNERAUTO 42.2 42.09 17.22 3.94
ENVOYTEX 50.8 10.2 6.95 4.1
KARNAPHULI 34.4 26.01 14.67 4.88
DESCO 23.2 19.59 9.95 5.94
KEYACOSMET 4.9 22.5 19.51 6.52
RAKCERAMIC 25.3 21.05 12.95 7.2

04/06/2026

===========

Ticker Close bn90 bn30 bn5
HAMI 166 53.7 0.61 0.61
BSCPLC 143.2 11.61 4.91 1.42
MHSML 22.5 66.67 28.57 2.27
EASTLAND 25.6 39.13 24.88 2.81
KDSALTD 50.4 34.4 11.75 3.07
NORTHERN 113.5 45.33 8.1 3.18
BXPHARMA 124.8 20 13.45 3.31
ACMELAB 78.5 9.79 4.95 3.43
WMSHIPYARD 8.9 20.27 11.25 3.49
SAMORITA 71 10.42 6.29 3.5
TALLUSPIN 8.3 18.57 12.16 3.75
SANDHANINS 24.5 30.32 22.5 3.81
ALIF 5.4 45.95 20 3.85
ACIFORMULA 143.3 11.69 4.07 3.92
ASIAPACINS 42.3 46.37 16.53 4.44
STANCERAM 73.7 27.07 8.38 4.54
DGIC 24.5 36.87 17.79 4.7
JUTESPINN 223.2 16.25 9.41 4.79
KARNAPHULI 34.4 26.01 14.67 4.88
RANFOUNDRY 157.4 14.97 7.07 4.93
GREENDELT 60.9 19.88 8.75 6.28
HAKKANIPUL 80.9 27.2 7.72 6.31
SINOBANGLA 57.4 36.99 18.35 7.29
ECABLES 127.6 21.52 10.48 7.95
ZEALBANGLA 130 13.04 13.04 8.15

03/06/2026

===========

Ticker Close bn90 bn30 bn5
CVOPRL 160.9 13.31 13.31 1.19
ASIAINS 38.8 43.7 3.74 2.11
APEXFOOT 200.5 18.29 5.25 2.24
ANWARGALV 99.8 16.05 6.17 2.25
PEOPLESINS 49.9 41.76 9.67 2.67
SUNLIFEINS 69.5 47.87 12.1 2.81
INDEXAGRO 72.8 19.93 9.8 2.97
ENVOYTEX 50.3 9.11 5.89 3.5
WATACHEM 138.1 19.98 9.6 3.76
ROBI 30.3 7.83 7.83 4.12
IFADAUTOS 24.9 26.4 16.36 4.62
MEGHNALIFE 57.7 14.03 10.11 4.72
CONFIDCEM 62.1 28.31 9.14 4.9
RUNNERAUTO 41.9 41.08 16.39 5.01
IBP 15.1 33.63 23.77 6.34
ITC 42.2 16.9 11.05 8.48
RSRMSTEEL 8.4 35.48 20 13.51

 

02/06/2026

===========

Ticker Close bn90 bn30 bn5
AMCL(PRAN) 216.1 8.59 3.6 0.56
SAMATALETH 104.6 35.32 29.14 1.45
KOHINOOR 507 7.64 2.14 1.5
BATASHOE 854.3 10.93 10.93 1.57
PARAMOUNT 50.4 15.86 2.86 1.61
HAKKANIPUL 77.5 21.86 3.2 1.84
BANGAS 132.1 21.75 2.48 1.93
KDSALTD 49.8 32.8 10.42 2.05
KARNAPHULI 33.5 22.71 11.67 2.13
ANWARGALV 99.2 15.35 5.53 2.37
ASIAINS 38.9 44.07 4.01 2.37
UNIONINS 38.5 30.51 18.1 2.39
GREENDELT 58.4 14.96 4.66 2.46
RAKCERAMIC 24.2 15.79 8.04 2.54
AMBEEPHA 790 14.66 6.04 2.54
ESQUIRENIT 23.8 33.71 20.2 2.59
MEGHNAINS 31.4 22.18 11.74 2.61
ASIAPACINS 41.6 43.94 14.6 2.72
APEXSPINN 318.5 84 32.71 2.74
GLOBALINS 33.5 34 17.54 2.76
PIONEERINS 59.4 28.02 4.76 2.95
APOLOISPAT 3.4 126.67 21.43 3.03
REPUBLIC 33.3 22.43 9.9 3.10...
AAMRATECH 13.3 20.91 13.68 3.1
PRIMEINSUR 38.2 35.46 19.75 3.24
RUPALIINS 27.9 34.78 23.45 3.33
BGIC 36.5 23.31 8.96 3.69
PEOPLESINS 49.6 40.91 9.01 3.77
ISLAMICFIN 10.8 16.13 9.09 3.85
CRYSTALINS 72.2 21.96 11.08 4.94
LEGACYFOOT 70.9 39.57 7.26 5.19
NITOLINS 31.6 19.25 13.26 5.33
SUNLIFEINS 68.9 46.6 11.13 5.67
EASTERNINS 55.5 15.38 7.35 6.12
DHAKAINS 42.1 20.29 13.78 7.12

01/06/2026

===========

Ticker Close bn90 bn30 bn5
DGIC 23.6 31.84 15.69 0.85
SIMTEX 24.3 22.11 2.53 1.25
ACIFORMULA 139.8 8.96 1.53 1.53
CAPMIBBLMF 9.1 26.39 8.33 2.25
DBH 37.9 8.91 3.27 2.71
DELTALIFE 75.4 14.07 6.5 2.72
ACMELAB 77.4 8.25 3.48 3.34
ETL 11.5 27.78 22.34 3.6
SUMITPOWER 14.1 17.5 4.44 3.68
SPCL 55.5 21.98 8.4 3.74
MONNOCERA 98.5 29.78 23.9 3.79
BXPHARMA 123 18.27 11.82 3.8
BDCOM 28.8 18.89 4.73 3.97
POWERGRID 33.3 26.62 14.43 4.06
MLDYEING 9.7 29.33 21.25 4.3
NORTHERN 114 45.97 8.57 5.07
SHURWID 6.1 64.86 10.91 5.17
DOREENPWR 30 20.97 7.91 5.26
AOL 17.3 26.28 13.07 6.13
MEGHNALIFE 57 12.65 8.78 6.15
SANDHANINS 24.5 30.32 22.5 6.99
IFADAUTOS 24.7 25.38 15.42 7.86
PRIMELIFE 43.9 37.19 33.03 9.48
CITYBANK 29.3 18.62 12.26 9.74...

24/05/2026

===========

Ticker Close bn90 bn30 bn5
JUTESPINN 222.3 15.78 13.48 1.41
ASIAPACINS 42.2 46.02 16.25 1.44
BDLAMPS 185 46.83 21.39 2.44
IFIC1STMF 3.5 52.17 2.94 2.94
BSCPLC 142.7 11.75 4.54 3.03
PENINSULA 22.6 24.86 15.9 3.2
BSRMLTD 87.9 15.66 7.59 3.41
WMSHIPYARD 8.7 19.18 8.75 3.57
PARAMOUNT 51.4 18.16 5.11 3.63
BSRMSTEEL 72.3 13.15 6.32 3.73
SPCERAMICS 23.1 77.69 16.67 4.05
QUEENSOUTH 12.8 18.52 13.27 4.07
GENEXIL 27.3 11.89 4.2 4.2
POPULARLIF 55.2 31.12 13.58 4.74
SAMORITA 71 10.42 6.29 4.87
SHARPIND 17.1 47.41 14.77 4.91
NPOLYMER 32.5 27.95 20.82 5.18
EGEN 24.9 32.45 15.28 9.21
SUNLIFEINS 69.6 48.09 12.26 10.3
INTECH 37 32.14 10.78 10.78

23/05/2026

===========

Ticker Close bn90 bn30 bn5
BDLAMPS 183.5 45.63 20.41 1.55
ANWARGALV 98.5 14.53 6.03 1.65
APEXFOOT 199 17.4 6.19 1.69
APEXFOODS 278.2 32.48 19.91 2.09
BATASHOE 854.9 11.01 11.01 2.11
MEGHNAINS 32.7 27.24 17.63 2.51
RAKCERAMIC 24.5 17.22 9.87 2.94
MONNOCERA 97.8 28.85 23.02 3.06
AMBEEPHA 785.4 13.99 5.42 3.18
BANGAS 133.3 22.86 3.41 3.41
KAY&QUE 465 27.57 3.79 3.79
PTL 58 18.37 5.26 3.94
JUTESPINN 226.8 18.13 15.77 4.18
DSHGARME 122.3 32.36 12.2 4.89
ALIF 5.4 45.95 20 5.88
PRAGATIINS 72.2 10.23 6.18 6.18
AOL 17.1 24.82 11.76 7.55

21/05/2026

===========

Ticker Close bn90 bn30 bn5
HAKKANIPUL 76.8 20.75 2.26 1.19
